Universal System of Quantities: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Universal System of Quantities''' | The '''Universal System of Quantities''' (abbreviated '''SU''' from French: Le '''S'''ystème '''U'''niversale d'Unités) is the system of quantities that includes, for example, the International System of Units<ref>Used on Earth in the days before interstellar technology [http://en.wikipedia.org/wiki/International_System_of_Units]</ref>. A system of quantities is a set of quantities with a set of non-contradictory equations relating those quantities set in a table system that systematically quantifies the related quantities they do not contradict <ref>wot?</ref>. | ||
{| class="wikitable" style="margin:1em auto 1em auto;line-height:1.4" | {| class="wikitable" style="margin:1em auto 1em auto;line-height:1.4" | ||
| Line 82: | Line 82: | ||
== References == | == References == | ||
<references/> | <references/> | ||
<!-- http://slabsca.pe/dia-SU --> | |||
Latest revision as of 13:47, 5 October 2014
The Universal System of Quantities (abbreviated SU from French: Le Système Universale d'Unités) is the system of quantities that includes, for example, the International System of Units[1]. A system of quantities is a set of quantities with a set of non-contradictory equations relating those quantities set in a table system that systematically quantifies the related quantities they do not contradict [2].
| Prefix | Symbol | 10n |
|---|---|---|
| kilo | k | 103 |
| mega | M | 106 |
| giga | G | 109 |
| tera | T | 1012 |
| peta | P | 1015 |
| exa | E | 1018 |
| zetta | Z | 1021 |
| yotta | Y | 1024 |
| feta | F | 1027 |
| gummo | ß | 1030 |
| zeppo | ∂ | 1033 |
| harpo | H | 1036 |
| chico | C | 1039 |
| groucho | ∆ | 1041.5 |
| sonic | S | 1050 |
| googol | GG | 10100 |
| googolplex | GGxGG | 10googol |
| Notes 1. Sis currently operates at zeppobaud rates. | ||
References