Help:Test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<!-- | <!-- This is how to comment a wiki entry --> | ||
<div class="boilerplate metadata" id="afd" style="margin: 0 5%; padding: 0 7px 7px 7px; background: #EDF1F1; border: 1px solid #999999; text-align: left; font-size:95%;"> | <div class="boilerplate metadata" id="afd" style="margin: 0 5%; padding: 0 7px 7px 7px; background: #EDF1F1; border: 1px solid #999999; text-align: left; font-size:95%;"> | ||
'''This | '''This is how to make a box'''<br /> | ||
do be do be doo.<br /> | |||
''<small>This is how you put the small stuff in </small></div> | |||
''<small> | |||
{{{category|[[Category:Articles for deletion]]}}} | {{{category|[[Category:Articles for deletion]]}}} | ||
<!-- | <!-- another comment --> | ||
This is a '''list of notable [[Social network service|social networking websites]]'''. | This is a '''list of notable [[Social network service|social networking websites]]'''. | ||
Revision as of 09:23, 24 July 2006
This is a list of notable social networking websites.
| Description/Focus | User count | Registration | |
|---|---|---|---|
| 43 Things | Tagging | 250,000Template:Fact | Open |
| aSmallWorld | European jet set and social elite | 75,000[1] | Invite-only |
| BlackPlanet.com | African-Americans | 18,000,000[2] | Open |
| Babbello | Australian teenagers | Unknown | Open |
| Bebo | Schools and colleges | 22,000,000[3] | Open |
| The Black Stripe | Image sharing | Unknown | Open |
| Blurty | Blogs, based on LiveJournal | 946,106[4] | Open |
| Bolt | General (music and video) | 4,000,000[5] | Open |
| Campusbug | Social Networking, Online Education and E-Commerce | 6,100Template:Fact | Open |
| Care2 | Activists | 6,000,000[6] | Open |
| Classmates.com | School, college, work and the military | 40,000,000[7] | Open |
| Connect.ee | Estonia | 39,000[8] | Open |
| Crostel | Mobile social network, multi-media messaging | 3,000[9] | Open |
| Cyworld | South Korea | 15,000,000[10] | Open |
| DeadJournal | "Dark" blogs, based on LiveJournal | 490,050[11] | By invite or payment |
| DowneLink | LGBT community | 250,000Template:Fact | Open |
| Draugiem.lv | Latvia | 680,000Template:Fact | Invite-only |
| Ecademy | Business | Unknown | Free basic level with tiered paid levels |
| College and high school students (predominantly American) | 7,700,000[12] | Open to students and alumni | |
| Faceparty | British teens and 20-somethings | 5,900,000[13] | Open |
| Flickr | Image sharing | 2,500,000[14] | Open |
| Friendster | General | 29,100,000[15] | Open |
| Frühstückstreff | International, multi-lingual breakfast club initiative | 9,700[16] | Open |
| Gaia Online | General | 4,153,077[17] | Open |
| GolfBuzz | Golfers and Courses | 16,000[18] | Open |
| GreatestJournal | Uses LiveJournal code | 1,300,000[19] | Open |
| Grono.net | Poland | 830,000[20] | Invite-only |
| Hi5 | Latin America, Caribbean, Europe and North America. | 40,000,000Template:Fact | Open |
| Hyves | Dutch students | 1,800,000[21] | Open |
| IMVU | 3D chat software | 1,000,000[22] | Open |
| Insider Pages | United States | 3,000,000[23] | Open |
| IRC-Galleria | Finland | 300,000[24] | Open |
| iWiW | Hungary | 500,000Template:Fact | Invite only |
| Joga Bonito | Football (soccer) and Nike-sponsored players | Unknown | Open |
| Business | 6,000,000[25] | Open | |
| LiveJournal | Blogging, networking and communities | 10,727,398[26] | Open |
| LunarStorm | Sweden | 1,200,000[27] | Open |
| Miaplaza | Friends and family | 10,000Template:Fact | Open |
| MiGente.com | Latinos | 3,600,000[28] | Open |
| Mixi | Japan | 4,000,000Template:Fact | Invite-only |
| MOBANGO | Mobile social network, sharing media | 1,000,000[29] | Open |
| MSN Spaces | Blogging, networking and communities | 100,000,000Template:Fact | Open |
| Multiply | "Real world" networking with definable relationships | 2,300,000Template:Fact | Open |
| Music Forte | Musicians and Music Industry | 37,000[30] | Open |
| MyGamma | Mobile Networking Community | 450,000[31] | Open, paid memberships |
| MyNetSpot.org | General | Unknown[32] | Open |
| MySpace | General | 95,516,819[33] | Open |
| myYearbook | World Teens | 950,000[34] | Open |
| Neurona | Business networking in Spain & Latin America | 570,000Template:Fact | Open |
| Nexopia | Canada | 630,000Template:Fact | Open |
| OkCupid | Dating/social service | 500,000Template:Fact | Open |
| openBC | Business | 1,000,000[35] | Open |
| orkut | Owned by Google | 16,000,000[36] | Invite-only |
| Passado | General (business) | 4,000,000Template:Fact | Open |
| Piczo | Teenagers | 10,000,000Template:Fact | Open |
| ProfileHeaven | British teens | 100,000[37] | Open |
| Rediff Connexions | Find success through friends | 1,400,000Template:Fact | Open |
| Reunion.com | Locating friends and family | 25,000,000Template:Fact | Open |
| Ryze | Business | 250,000[38] | Open |
| Sconex | American high schools | 500,000[39] | Open |
| Studybreakers | High school students | 34,000[40] | Open |
| Sulekha | Desis Connecting Indians Worldwide | 1,000,000Template:Fact | Open |
| Tagged | Teens | 2,000,000[41] | Open |
| TagWorld | General (tagging) | 1,850,692[42] | Open |
| TakingITGlobal | Youth interested in social action | 116,000[43] | Open |
| The Student Center | Teens and colleges | 800,000[44] | Open |
| Tribe | Forums, reviews/recommendations, classifieds | 300,000Template:Fact | Open |
| Vampire Freaks | Gothic industrial culture | 550,000Template:Fact | Open |
| WAYN | Worldwide - Travel focus | 4,100,000[45] | Open |
| Wireless World Forum | Telecoms and Media Businesses | 7,150[46] | Invite and Paid |
| Xanga | Blogs and "metro" areas | 40,000,000[47] | Open |
| Xuqa | Colleges | 1,000,000[48] | Open |
| Yahoo! 360° | Linked to Yahoo! IDs | 2,000,000Template:Fact | Open to people 18 and over |
See also
- Online dating category - articles on a number of dating sites.
- Hospitality service and Hospitality service category
References
- ↑ International Herald Tribune article, Join? Well, if you have to ask.... 29 August, 2005.
- ↑ BlackPlanet, BlackPlanet homepage. April 13, 2006.
- ↑ BBC News article, Teen craze over networking sites. 23 March, 2006.
- ↑ Blurty's stat page as of 22 July 2006.
- ↑ Bolt acquires UK SMS text messaging company Fonepark
- ↑ Care2 statistics, [www.care2.com]. 17 July, 2006.
- ↑ The View article, Take a Second Chance with that First Love. February 1, 2006.
- ↑ Connect.ee, Connect.ee homepage. 3 July, 2006.
- ↑ Crostel.com, Crostel homepage. June 4, 2006.
- ↑ Business Week article, E-Society: My World Is Cyworld. September 26, 2005.
- ↑ DeadJournal, DeadJournal.com statistics. 22 July 2006.
- ↑ USA Today newspaper article, Web Generation Preserves Memories Online. 25 June, 2006.
- ↑ Faceparty, Faceparty homepage. 13 April, 2006.
- ↑ Newsweek article, The New Wisdom of the Web. April 3, 2006.
- ↑ Friendster, Friendster overview, 2006.
- ↑ Frühstückstreff, [1], 2006.
- ↑ http://www.gaiaonline.com/
- ↑ http://www.golfbuzz.com/
- ↑ http://www.greatestjournal.com/
- ↑ Usercount is available to logged-in members
- ↑ http://www.hyves.nl/
- ↑ IMVU, IMVU Information. 2006.
- ↑ http://www.insiderpages.com
- ↑ http://irc-galleria.net/
- ↑ https://www.linkedin.com/
- ↑ http://www.livejournal.com/ (as of 22 July 2006).
- ↑ PressBox.co.uk Press Release, LunarStorm launches new, fun, young adult and teen service in UK. 17 November 2005.
- ↑ http://migente.com/
- ↑ mobango.com, MOBANGO homepage. 22 June 2006.
- ↑ Music Forte Press Release Music and Artist Promotion reaches to the Far East . 21 March, 2006.
- ↑ mygamma.com, myGamma homepage. 4 July 2006.
- ↑ http://www.mynetspot.org
- ↑ Count based on number of people available in primary network as of 22 July 2006.
- ↑ Web generation preserves memories online. 25 June, 2006.
- ↑ openBC Press Release openBC hits the 1 million member mark. 31 January, 2006.
- ↑ USA Today article, Osama bin Laden fan clubs build online communities. 8 March, 2006.
- ↑ ProfileHeaven Press Release, Profileheaven to Appoint Paul Myers to Board. March 18, 2006.
- ↑ Ryze, Ryze business networking. May 2006.
- ↑ ClickZ article, Alloy Buys High School Social Networking Site. March 29, 2006
- ↑ Studybreakers, forum post (registration required).
- ↑ Tagged, Site statistics. April 13, 2006.
- ↑ http://tagworld.com/
- ↑ http://www.takingitglobal.org/
- ↑ http://www.student.com/mediakit.php
- ↑ Media Week article, Media Run wins travellers' website account. 27 April, 2006.
- ↑ W2F website, About Wireless World Forum. 2006
- ↑ WPXI article, Warnings Issued For Popular Web Site. July 21, 2005.
- ↑ Xuga, Xuga homepage. April 13, 2006.