Dark matter: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
It was thought that because mass is converted into energy and emitted as light (usually by stellar bodies), then, eventually photons would lose their momentum and convert their kinetic energy back into mass as they slowed down. The universe has been shining for around 14 billion years, so that's a lot of photons and a lot of mass forming invisible spheres around the galaxies. | It was thought that because mass is converted into energy and emitted as light (usually by stellar bodies), then, eventually photons would lose their momentum and convert their kinetic energy back into mass as they slowed down. The universe has been shining for around 14 billion years, so that's a lot of photons and a lot of mass forming invisible spheres around the galaxies. | ||
Therefore: dark matter = stationary photons<ref> | Therefore: dark matter = stationary photons<ref>deemed by the theories proponents to be obvious and self-evident</ref>. | ||
==Current theory== | ==Current theory== | ||
Dark matter is ordinary matter that is out of phase with the matter in the universe that we, as observers, exist within. It is, therefore, unobservable but can be detected by its gravitational influence on matter in 'our' observable universe. It is therefore possible for what we laughingly call 'normal' matter to pass through dark matter<ref> | Dark matter is ordinary matter that is out of phase with the matter in the universe that we, as observers, exist within. It is, therefore, unobservable but can be detected by its gravitational influence on matter in 'our' observable universe. It is therefore possible for what we laughingly call 'normal' matter to pass through dark matter<ref>or is it the other way around?</ref> without anyone noticing. F.D Twenty has demonstrated phase transition of matter under controlled laboratory conditions and insists that the required conditions would, almost by default, have been present at the moment of creation of matter in our universe<ref>and an unknowable amount of other universes</ref>. | ||
==Conclusion== | ==Conclusion== | ||
As usual, everyone is waiting for a better theory. | As usual, everyone is waiting for a better theory to come along, or at least a better explanation. | ||
Revision as of 11:07, 14 January 2023
Due to recent results from experiments carried out by Fencer Dean Twenty the previous, long-held, theory has been replaced.
Previous theory
Darkness = absence of light and light = moving photons.
Photons were considered 'very weird things' (some might even say strange). Sometimes they act like particles, sometimes they act like waves. They have no mass when they are moving, even though they are deflected by gravity, but do have momentum which can be transferred to physical objects (like solar sails).
It was thought that because mass is converted into energy and emitted as light (usually by stellar bodies), then, eventually photons would lose their momentum and convert their kinetic energy back into mass as they slowed down. The universe has been shining for around 14 billion years, so that's a lot of photons and a lot of mass forming invisible spheres around the galaxies.
Therefore: dark matter = stationary photons[1].
Current theory
Dark matter is ordinary matter that is out of phase with the matter in the universe that we, as observers, exist within. It is, therefore, unobservable but can be detected by its gravitational influence on matter in 'our' observable universe. It is therefore possible for what we laughingly call 'normal' matter to pass through dark matter[2] without anyone noticing. F.D Twenty has demonstrated phase transition of matter under controlled laboratory conditions and insists that the required conditions would, almost by default, have been present at the moment of creation of matter in our universe[3].
Conclusion
As usual, everyone is waiting for a better theory to come along, or at least a better explanation.
Notes